All Platforms, One Pricing Structure
Our care services are priced consistently across all supported platforms. Each tier includes dedicated hours of expert maintenance and support for your self-hosted applications.
WordPress Care Tiers
Features | Basic $399/month* 5 hours/month | Standard $999/month* 15 hours/month | Pro $1,999/month* 25 hours/month | Premium $3,999/month* 60 hours/month |
---|---|---|---|---|
Response Time | 24 hours | 12 hours | 6 hours | 2 hours |
Reporting | Monthly | Bi-monthly | Weekly | Weekly |
Security updates | ✓ | ✓ | ✓ | ✓ |
Core updates | ✓ | ✓ | ✓ | ✓ |
Plugin/Module/Addon/Gem updates | — | — | — | — |
Uptime monitoring | ✓ | ✓ | ✓ | ✓ |
Performance monitoring | — | ✓ | ✓ | ✓ |
Staging workflow | — | ✓ | ✓ | ✓ |
Platform-specific features | — | — | — | — |
Priority support | — | ✓ | ✓ | ✓ |
Roadmap review | — | — | — | ✓ |
After-hours option | — | — | — | ✓ |
Custom Development | — | — | — | — |
Custom Development | Get Quote | Get Quote | Get Quote | Get Quote |
Select Basic | Select Standard | Select Pro | Select Premium |
Drupal Care Tiers
Features | Basic $399/month* 5 hours/month | Standard $999/month* 15 hours/month | Pro $1,999/month* 30 hours/month | Premium $3,999/month* 60 hours/month |
---|---|---|---|---|
Response Time | 24 hours | 12 hours | 6 hours | 2 hours |
Reporting | Monthly | Bi-monthly | Weekly | Weekly |
Security updates | ✓ | ✓ | ✓ | ✓ |
Core updates | ✓ | ✓ | ✓ | ✓ |
Plugin/Module/Addon/Gem updates | — | — | — | — |
Uptime monitoring | ✓ | ✓ | ✓ | ✓ |
Performance monitoring | — | ✓ | ✓ | ✓ |
Staging workflow | — | ✓ | ✓ | ✓ |
Platform-specific features | — | — | — | — |
Priority support | — | ✓ | ✓ | ✓ |
Roadmap review | — | — | — | ✓ |
After-hours option | — | — | — | ✓ |
Custom Development | — | — | — | — |
Custom Development | Get Quote | Get Quote | Get Quote | Get Quote |
Select Basic | Select Standard | Select Pro | Select Premium |
Odoo Care Tiers
Features | Basic $399/month* 5 hours/month | Standard $999/month* 15 hours/month | Pro $1,999/month* 30 hours/month | Premium $3,999/month* 60 hours/month |
---|---|---|---|---|
Response Time | 24 hours | 12 hours | 6 hours | 2 hours |
Reporting | Monthly | Bi-monthly | Weekly | Weekly |
Security updates | ✓ | ✓ | ✓ | ✓ |
Core updates | ✓ | ✓ | ✓ | ✓ |
Plugin/Module/Addon/Gem updates | — | — | — | — |
Uptime monitoring | ✓ | ✓ | ✓ | ✓ |
Performance monitoring | — | ✓ | ✓ | ✓ |
Staging workflow | — | ✓ | ✓ | ✓ |
Platform-specific features | — | — | — | — |
Priority support | — | ✓ | ✓ | ✓ |
Roadmap review | — | — | — | ✓ |
After-hours option | — | — | — | ✓ |
Custom Development | — | — | — | — |
Custom Development | Get Quote | Get Quote | Get Quote | Get Quote |
Select Basic | Select Standard | Select Pro | Select Premium |
Ruby on Rails Care Tiers
Features | Basic $399/month* 5 hours/month | Standard $999/month* 15 hours/month | Pro $1,999/month* 30 hours/month | Premium $3,999/month* 60 hours/month |
---|---|---|---|---|
Response Time | 24 hours | 12 hours | 6 hours | 2 hours |
Reporting | Monthly | Bi-monthly | Weekly | Weekly |
Security updates | ✓ | ✓ | ✓ | ✓ |
Core updates | — | — | — | — |
Plugin/Module/Addon/Gem updates | — | — | — | — |
Uptime monitoring | ✓ | ✓ | ✓ | ✓ |
Performance monitoring | — | ✓ | ✓ | ✓ |
Staging workflow | — | ✓ | ✓ | ✓ |
Platform-specific features | — | — | — | — |
Priority support | — | ✓ | ✓ | ✓ |
Roadmap review | — | — | — | ✓ |
After-hours option | — | — | — | ✓ |
Custom Development | — | — | — | — |
Custom Development | Get Quote | Get Quote | Get Quote | Get Quote |
Select Basic | Select Standard | Select Pro | Select Premium |
Important Notes
What's Included
- • Self-hosted platforms only (no hosting provided)
- • Business hours support (9 AM - 5 PM EST)
- • Regular security updates and maintenance
- • Performance monitoring and optimization
- • Regular reporting as specified per tier
Pricing & SLA
- • *Prices subject to our Service Level Agreement
- • Major version upgrades (quoted separately)
- • Custom development and integrations
- • After-hours support (premium add-on)
- • Data migration and hosting setup
- • Emergency incident response
Ready to Get Started?
Choose your platform and tier above, or contact us for a custom quote.